
|
|
|
|
|
|---|
![]() |
Designed and manufactured in Switzerland, the Fowler Sylvac Ultra Digit indicators represent the latest in mechanical and electronic development for measuring instruments. A new sensor system and upgraded display capabilities make these units the most full feature though simple to use indicators on the market. |
| Mark IV Indicator Features: | |
|
|
![]() |
| Mark V Indicator Features: | |
|
![]() |
![]()
| General Specifications | |
|---|---|
| Available Ranges: | 0.5"/1.0"/2.0"/4.0"/6.0"/12.0" |
| AGD Group Type: | Group 2 (3/8" mount, standard backs, 4-48 point tip) |
| Max. Resolution: | 0.00005" (0.001mm) |
| Construction: | High impact polyamid, stainless steel |
| Accuracy (STD): | ±0.00010" (0.002mm) |
| Repeatability: | 0.00010" (0.002mm) |
| Working temp. range: | 5 to 40 Deg. C |
| Storage temp. range: | -20 to 60 Deg. C |
| Output Type: | RS-232 C (Mark V Bi-Directional) |
Copyright © 2005
Website Optimized by: Cherryoneweb.com